nnsnetdemate.com - /netdemate64/mashuko/KAISYA105/TEN00001/REG004/


[親ディレクトリへ]

2023/02/21 10:25 1648 230221102542-TAX-FREE-TEN.CSV
2023/02/23 13:37 2368 230223133714-TAX-FREE-TEN.CSV
2023/02/23 13:39 2540 230223133930-TAX-FREE-TEN.CSV
2023/02/23 14:07 1144 230223140650-TAX-FREE-TEN.CSV
2023/02/23 16:44 6052 230223164356-TAX-FREE-TEN.CSV
2023/02/24 14:09 1487 230224140944-TAX-FREE-TEN.CSV
2023/02/25 9:13 600 230225091313-TAX-FREE-TEN.CSV
2023/02/25 11:57 790 230225115753-TAX-FREE-TEN.CSV
2023/02/25 16:23 1390 230225162333-TAX-FREE-TEN.CSV
2023/02/26 15:49 2078 230226154830-TAX-FREE-TEN.CSV
2023/02/26 15:51 1640 230226155136-TAX-FREE-TEN.CSV
2023/02/26 16:35 3718 230226163550-TAX-FREE-TEN.CSV
2023/02/27 14:50 1693 230227144909-TAX-FREE-TEN.CSV
2023/02/27 15:05 1544 230227150401-TAX-FREE-TEN.CSV
2023/02/27 15:06 1343 230227150632-TAX-FREE-TEN.CSV
2023/02/27 16:31 1883 230227163039-TAX-FREE-TEN.CSV
2023/02/27 16:37 6463 230227163701-TAX-FREE-TEN.CSV
2023/02/28 10:30 1124 230228103000-TAX-FREE-TEN.CSV
2023/02/28 10:35 1281 230228103539-TAX-FREE-TEN.CSV
2023/02/28 16:27 923 230228162733-TAX-FREE-TEN.CSV
2023/02/28 16:31 1118 230228163139-TAX-FREE-TEN.CSV
2023/02/28 17:02 1310 230228170201-TAX-FREE-TEN.CSV
2023/02/28 17:08 5756 230228170851-TAX-FREE-TEN.CSV
2023/03/02 11:23 1299 230302112313-TAX-FREE-TEN.CSV
2023/03/02 15:07 946 230302150702-TAX-FREE-TEN.CSV
2023/03/02 16:17 2245 230302161726-TAX-FREE-TEN.CSV
2023/03/03 9:25 783 230303092512-TAX-FREE-TEN.CSV
2023/03/03 9:34 580 230303093425-TAX-FREE-TEN.CSV
2023/03/03 16:16 1363 230303161649-TAX-FREE-TEN.CSV
2023/03/04 13:58 1332 230304135747-TAX-FREE-TEN.CSV
2023/03/08 12:34 1283 230308123416-TAX-FREE-TEN.CSV
2023/03/08 16:18 2038 230308161851-TAX-FREE-TEN.CSV
2023/03/08 16:48 3321 230308164843-TAX-FREE-TEN.CSV
2023/03/09 15:19 2216 230309151913-TAX-FREE-TEN.CSV
2023/03/09 15:29 1108 230309152910-TAX-FREE-TEN.CSV
2023/03/09 16:18 3324 230309161806-TAX-FREE-TEN.CSV
2023/03/10 16:22 1302 230310162233-TAX-FREE-TEN.CSV
2023/03/10 16:27 1445 230310162711-TAX-FREE-TEN.CSV
2023/03/10 16:33 2747 230310163306-TAX-FREE-TEN.CSV
2023/03/11 14:18 3483 230311141841-TAX-FREE-TEN.CSV
2023/03/12 11:17 1156 230312111647-TAX-FREE-TEN.CSV
2023/03/12 11:19 807 230312111818-TAX-FREE-TEN.CSV
2023/03/12 11:24 1481 230312112405-TAX-FREE-TEN.CSV
2023/03/12 16:33 3444 230312163328-TAX-FREE-TEN.CSV
2023/03/13 9:06 1516 230313090621-TAX-FREE-TEN.CSV
2023/03/13 12:26 1112 230313122637-TAX-FREE-TEN.CSV
2023/03/13 15:28 607 230313152839-TAX-FREE-TEN.CSV
2023/03/13 15:35 964 230313153547-TAX-FREE-TEN.CSV
2023/03/13 16:23 4199 230313162321-TAX-FREE-TEN.CSV
2023/03/16 15:45 1475 230316154530-TAX-FREE-TEN.CSV
2023/03/17 16:51 1122 230317165120-TAX-FREE-TEN.CSV
2023/03/18 9:35 1787 230318093519-TAX-FREE-TEN.CSV
2023/03/18 9:37 1104 230318093710-TAX-FREE-TEN.CSV
2023/03/18 16:42 2891 230318164158-TAX-FREE-TEN.CSV
2023/03/20 9:51 1492 230320095053-TAX-FREE-TEN.CSV
2023/03/21 14:16 1272 230321141604-TAX-FREE-TEN.CSV
2023/03/21 14:27 1850 230321142713-TAX-FREE-TEN.CSV
2023/03/21 14:44 594 230321144432-TAX-FREE-TEN.CSV
2023/03/21 16:30 3716 230321162953-TAX-FREE-TEN.CSV
2023/03/23 16:22 928 230323162204-TAX-FREE-TEN.CSV
2023/03/23 16:31 1693 230323163122-TAX-FREE-TEN.CSV
2023/03/23 16:38 2048 230323163811-TAX-FREE-TEN.CSV
2023/03/23 16:49 4669 230323164855-TAX-FREE-TEN.CSV
2023/03/25 15:20 1300 230325152046-TAX-FREE-TEN.CSV
2023/04/08 15:46 2047 230408154619-TAX-FREE-TEN.CSV
2023/04/09 12:11 1277 230409121124-TAX-FREE-TEN.CSV
2023/04/17 16:23 1512 230417162339-TAX-FREE-TEN.CSV
2023/04/17 16:26 1889 230417162636-TAX-FREE-TEN.CSV
2023/04/17 16:34 3401 230417163415-TAX-FREE-TEN.CSV
2023/04/18 13:49 1296 230418134900-TAX-FREE-TEN.CSV
2023/04/23 14:36 2314 230423143616-TAX-FREE-TEN.CSV
2023/04/26 10:45 1650 230426104545-TAX-FREE-TEN.CSV
2023/04/26 10:51 2037 230426105125-TAX-FREE-TEN.CSV
2023/04/26 16:33 3687 230426163343-TAX-FREE-TEN.CSV
2023/04/30 14:40 1284 230430144040-TAX-FREE-TEN.CSV
2023/05/02 10:37 1647 230502103745-TAX-FREE-TEN.CSV
2023/05/03 14:10 1467 230503141014-TAX-FREE-TEN.CSV
2023/05/03 14:16 2021 230503141550-TAX-FREE-TEN.CSV
2023/05/03 17:30 3488 230503173029-TAX-FREE-TEN.CSV
2023/05/05 12:32 2729 230505123240-TAX-FREE-TEN.CSV
2023/05/05 12:37 2880 230505123710-TAX-FREE-TEN.CSV
2023/05/05 14:29 2274 230505142917-TAX-FREE-TEN.CSV
2023/05/05 14:53 1841 230505145253-TAX-FREE-TEN.CSV
2023/05/05 17:27 9722 230505172654-TAX-FREE-TEN.CSV
2023/05/09 10:11 1318 230509101122-TAX-FREE-TEN.CSV
2023/05/13 14:47 597 230513144654-TAX-FREE-TEN.CSV
2023/05/13 14:50 2723 230513145010-TAX-FREE-TEN.CSV
2023/05/13 16:37 3320 230513163702-TAX-FREE-TEN.CSV
2023/05/14 9:42 2125 230514094244-TAX-FREE-TEN.CSV
2023/05/14 16:10 751 230514161046-TAX-FREE-TEN.CSV
2023/05/14 16:22 2005 230514162213-TAX-FREE-TEN.CSV
2023/05/14 16:36 4881 230514163625-TAX-FREE-TEN.CSV
2023/05/15 15:47 788 230515154716-TAX-FREE-TEN.CSV
2023/05/16 11:46 595 230516114640-TAX-FREE-TEN.CSV
2023/05/16 11:52 608 230516115159-TAX-FREE-TEN.CSV
2023/05/16 13:17 1140 230516131719-TAX-FREE-TEN.CSV
2023/05/16 16:33 2343 230516163350-TAX-FREE-TEN.CSV
2023/05/18 14:10 2962 230518141011-TAX-FREE-TEN.CSV
2023/05/18 14:15 2753 230518141429-TAX-FREE-TEN.CSV
2023/05/18 16:36 5715 230518163627-TAX-FREE-TEN.CSV
2023/05/19 9:50 1437 230519095001-TAX-FREE-TEN.CSV
2023/05/20 14:10 2880 230520141026-TAX-FREE-TEN.CSV
2023/05/20 15:42 1340 230520154155-TAX-FREE-TEN.CSV
2023/05/20 16:44 4220 230520164404-TAX-FREE-TEN.CSV
2023/05/21 15:56 1670 230521155639-TAX-FREE-TEN.CSV
2023/05/21 16:05 2214 230521160340-TAX-FREE-TEN.CSV
2023/05/21 16:08 1460 230521160811-TAX-FREE-TEN.CSV
2023/05/21 16:41 5344 230521164120-TAX-FREE-TEN.CSV
2023/05/22 10:12 1476 230522101217-TAX-FREE-TEN.CSV
2023/05/22 10:15 3425 230522101544-TAX-FREE-TEN.CSV
2023/05/22 16:30 4901 230522163047-TAX-FREE-TEN.CSV
2023/05/23 9:28 2120 230523092708-TAX-FREE-TEN.CSV
2023/05/23 9:30 1664 230523092955-TAX-FREE-TEN.CSV
2023/05/23 10:18 600 230523101857-TAX-FREE-TEN.CSV
2023/05/23 16:37 4384 230523163654-TAX-FREE-TEN.CSV
2023/05/25 10:18 1898 230525101617-TAX-FREE-TEN.CSV
2023/05/25 11:38 1141 230525113846-TAX-FREE-TEN.CSV
2023/05/25 11:43 958 230525114259-TAX-FREE-TEN.CSV
2023/05/25 14:59 1842 230525145853-TAX-FREE-TEN.CSV
2023/05/25 16:26 5839 230525162600-TAX-FREE-TEN.CSV
2023/05/26 9:27 965 230526092747-TAX-FREE-TEN.CSV
2023/05/26 9:34 595 230526093413-TAX-FREE-TEN.CSV
2023/05/26 15:22 1658 230526152202-TAX-FREE-TEN.CSV
2023/05/26 16:26 3218 230526162601-TAX-FREE-TEN.CSV
2023/05/29 9:54 1821 230529095423-TAX-FREE-TEN.CSV
2023/05/29 13:36 1458 230529133629-TAX-FREE-TEN.CSV
2023/05/29 16:38 3279 230529163848-TAX-FREE-TEN.CSV
2023/05/30 12:40 1096 230530124046-TAX-FREE-TEN.CSV
2023/05/31 10:03 927 230531100313-TAX-FREE-TEN.CSV
2023/06/01 9:35 1646 230601093530-TAX-FREE-TEN.CSV
2023/06/03 9:51 1651 230603095131-TAX-FREE-TEN.CSV
2023/06/05 14:25 1091 230605142500-TAX-FREE-TEN.CSV
2023/06/05 16:16 1132 230605161613-TAX-FREE-TEN.CSV
2023/06/05 16:50 2223 230605165040-TAX-FREE-TEN.CSV
2023/06/06 9:34 960 230606093406-TAX-FREE-TEN.CSV
2023/06/06 10:58 3092 230606105803-TAX-FREE-TEN.CSV
2023/06/06 15:04 1354 230606150348-TAX-FREE-TEN.CSV
2023/06/06 15:06 1857 230606150556-TAX-FREE-TEN.CSV
2023/06/06 16:42 7263 230606164209-TAX-FREE-TEN.CSV
2023/06/08 9:09 950 230608090935-TAX-FREE-TEN.CSV
2023/06/09 10:18 1659 230609101831-TAX-FREE-TEN.CSV
2023/06/10 11:11 2954 230610111128-TAX-FREE-TEN.CSV
2023/06/10 11:13 790 230610111254-TAX-FREE-TEN.CSV
2023/06/10 11:15 1313 230610111453-TAX-FREE-TEN.CSV
2023/06/10 11:17 2715 230610111718-TAX-FREE-TEN.CSV
2023/06/10 11:19 2527 230610111909-TAX-FREE-TEN.CSV
2023/06/10 14:55 2009 230610145546-TAX-FREE-TEN.CSV
2023/06/10 16:49 12308 230610164924-TAX-FREE-TEN.CSV
2023/06/12 14:17 1657 230612141723-TAX-FREE-TEN.CSV
2023/06/12 14:18 1656 230612141828-TAX-FREE-TEN.CSV
2023/06/12 16:39 3313 230612163911-TAX-FREE-TEN.CSV
2023/06/14 10:59 2676 230614105858-TAX-FREE-TEN.CSV
2023/06/14 12:03 3465 230614120231-TAX-FREE-TEN.CSV
2023/06/14 16:54 6141 230614165436-TAX-FREE-TEN.CSV
2023/06/15 10:25 2312 230615102448-TAX-FREE-TEN.CSV
2023/06/15 11:24 1840 230615111019-TAX-FREE-TEN.CSV
2023/06/15 16:24 1836 230615162410-TAX-FREE-TEN.CSV
2023/06/15 17:03 5988 230615170300-TAX-FREE-TEN.CSV
2023/06/16 9:46 2329 230616094644-TAX-FREE-TEN.CSV
2023/06/16 16:10 2184 230616160956-TAX-FREE-TEN.CSV
2023/06/16 16:47 4513 230616164656-TAX-FREE-TEN.CSV
2023/06/18 15:42 3099 230618154155-TAX-FREE-TEN.CSV
2023/06/20 11:52 1497 230620115244-TAX-FREE-TEN.CSV
2023/06/22 15:13 3257 230622151255-TAX-FREE-TEN.CSV
2023/06/24 12:44 1626 230624124410-TAX-FREE-TEN.CSV
2023/06/24 14:06 3817 230624140558-TAX-FREE-TEN.CSV
2023/06/24 15:51 3052 230624155138-TAX-FREE-TEN.CSV
2023/06/24 16:32 8495 230624163215-TAX-FREE-TEN.CSV
2023/06/26 10:31 924 230626103123-TAX-FREE-TEN.CSV
2023/06/26 10:37 1145 230626103720-TAX-FREE-TEN.CSV
2023/06/26 14:21 2008 230626142107-TAX-FREE-TEN.CSV
2023/06/26 16:41 4077 230626164118-TAX-FREE-TEN.CSV
2023/06/27 10:51 1480 230627105049-TAX-FREE-TEN.CSV
2023/06/28 13:00 1676 230628125950-TAX-FREE-TEN.CSV
2023/06/29 15:22 2182 230629152155-TAX-FREE-TEN.CSV
2023/06/29 15:28 1853 230629152828-TAX-FREE-TEN.CSV
2023/06/29 16:50 4035 230629165022-TAX-FREE-TEN.CSV
2023/06/30 10:14 2346 230630101430-TAX-FREE-TEN.CSV
2023/06/30 10:35 2540 230630103512-TAX-FREE-TEN.CSV
2023/06/30 16:49 4886 230630164855-TAX-FREE-TEN.CSV
2023/07/01 14:51 599 230701145128-TAX-FREE-TEN.CSV
2023/07/02 11:02 2074 230702110154-TAX-FREE-TEN.CSV
2023/07/02 16:22 1129 230702162227-TAX-FREE-TEN.CSV
2023/07/02 16:52 3203 230702165226-TAX-FREE-TEN.CSV
2023/07/04 9:42 4367 230704094042-TAX-FREE-TEN.CSV
2023/07/04 9:43 1832 230704094325-TAX-FREE-TEN.CSV
2023/07/04 9:46 781 230704094617-TAX-FREE-TEN.CSV
2023/07/04 14:47 1821 230704144709-TAX-FREE-TEN.CSV
2023/07/04 15:02 610 230704150152-TAX-FREE-TEN.CSV
2023/07/04 16:44 9424 230704164425-TAX-FREE-TEN.CSV
2023/07/06 11:58 2358 230706115800-TAX-FREE-TEN.CSV
2023/07/06 12:05 2009 230706120511-TAX-FREE-TEN.CSV
2023/07/06 12:11 1331 230706121137-TAX-FREE-TEN.CSV
2023/07/06 12:27 1512 230706122647-TAX-FREE-TEN.CSV
2023/07/06 17:04 7210 230706170353-TAX-FREE-TEN.CSV
2023/07/07 12:13 1313 230707121258-TAX-FREE-TEN.CSV
2023/07/08 11:59 601 230708115922-TAX-FREE-TEN.CSV
2023/07/08 12:05 786 230708120505-TAX-FREE-TEN.CSV
2023/07/08 16:49 1387 230708164921-TAX-FREE-TEN.CSV
2023/07/09 10:19 2214 230709101859-TAX-FREE-TEN.CSV
2023/07/09 11:35 3936 230709113510-TAX-FREE-TEN.CSV
2023/07/09 11:57 1139 230709115741-TAX-FREE-TEN.CSV
2023/07/09 15:55 1728 230709155538-TAX-FREE-TEN.CSV
2023/07/09 17:01 9017 230709170152-TAX-FREE-TEN.CSV
2023/07/11 10:57 914 230711105720-TAX-FREE-TEN.CSV
2023/07/12 16:14 1821 230712161406-TAX-FREE-TEN.CSV
2023/07/13 9:51 2046 230713095148-TAX-FREE-TEN.CSV
2023/07/13 10:29 1314 230713102908-TAX-FREE-TEN.CSV
2023/07/13 10:33 1491 230713103352-TAX-FREE-TEN.CSV
2023/07/13 16:49 4851 230713164939-TAX-FREE-TEN.CSV
2023/07/15 10:36 1525 230715103630-TAX-FREE-TEN.CSV
2023/07/15 11:34 1471 230715113349-TAX-FREE-TEN.CSV
2023/07/15 16:33 2996 230715163348-TAX-FREE-TEN.CSV
2023/07/16 10:18 1700 230716101836-TAX-FREE-TEN.CSV
2023/07/16 10:22 1778 230716102041-TAX-FREE-TEN.CSV
2023/07/16 10:29 1969 230716102936-TAX-FREE-TEN.CSV
2023/07/16 10:31 1476 230716103139-TAX-FREE-TEN.CSV
2023/07/16 10:36 599 230716103613-TAX-FREE-TEN.CSV
2023/07/16 10:39 2707 230716103916-TAX-FREE-TEN.CSV
2023/07/16 17:33 10229 230716173305-TAX-FREE-TEN.CSV
2023/07/18 12:05 2698 230718120533-TAX-FREE-TEN.CSV
2023/07/19 13:11 1509 230719130811-TAX-FREE-TEN.CSV
2023/07/19 15:40 2269 230719154018-TAX-FREE-TEN.CSV
2023/07/19 16:28 3778 230719162829-TAX-FREE-TEN.CSV
2023/07/20 10:40 1167 230720104017-TAX-FREE-TEN.CSV
2023/07/22 10:12 2752 230722101157-TAX-FREE-TEN.CSV
2023/07/23 12:18 1679 230723121848-TAX-FREE-TEN.CSV
2023/07/24 10:07 589 230724100655-TAX-FREE-TEN.CSV
2023/07/24 10:44 1480 230724104436-TAX-FREE-TEN.CSV
2023/07/24 11:00 938 230724110029-TAX-FREE-TEN.CSV
2023/07/24 16:47 3007 230724164741-TAX-FREE-TEN.CSV
2023/07/25 15:05 1847 230725150529-TAX-FREE-TEN.CSV
2023/07/25 15:11 3469 230725151028-TAX-FREE-TEN.CSV
2023/07/25 16:42 5316 230725164154-TAX-FREE-TEN.CSV
2023/07/26 11:00 981 230726103402-TAX-FREE-TEN.CSV
2023/07/26 15:20 2160 230726151949-TAX-FREE-TEN.CSV
2023/07/26 15:22 1609 230726152218-TAX-FREE-TEN.CSV
2023/07/26 15:27 604 230726152655-TAX-FREE-TEN.CSV
2023/07/26 15:33 1298 230726153346-TAX-FREE-TEN.CSV
2023/07/26 15:36 1483 230726153653-TAX-FREE-TEN.CSV
2023/07/26 15:38 1483 230726153845-TAX-FREE-TEN.CSV
2023/07/26 15:39 1487 230726153947-TAX-FREE-TEN.CSV
2023/07/26 15:41 1487 230726154109-TAX-FREE-TEN.CSV
2023/07/26 15:43 1487 230726154253-TAX-FREE-TEN.CSV
2023/07/26 15:48 1483 230726154757-TAX-FREE-TEN.CSV
2023/07/26 16:46 15562 230726164639-TAX-FREE-TEN.CSV
2023/07/27 11:20 1474 230727112031-TAX-FREE-TEN.CSV
2023/07/28 10:27 1518 230728093714-TAX-FREE-TEN.CSV
2023/07/28 11:44 3615 230728114403-TAX-FREE-TEN.CSV
2023/07/28 16:37 5133 230728163729-TAX-FREE-TEN.CSV
2023/08/01 10:17 1490 230801101700-TAX-FREE-TEN.CSV
2023/08/01 10:20 1144 230801102040-TAX-FREE-TEN.CSV
2023/08/01 16:47 2634 230801164710-TAX-FREE-TEN.CSV
2023/08/02 14:24 1859 230802142354-TAX-FREE-TEN.CSV
2023/08/02 15:55 784 230802155536-TAX-FREE-TEN.CSV
2023/08/02 16:01 1659 230802155901-TAX-FREE-TEN.CSV
2023/08/02 17:17 4302 230802171710-TAX-FREE-TEN.CSV
2023/08/05 9:14 605 230805091404-TAX-FREE-TEN.CSV
2023/08/05 14:15 591 230805141455-TAX-FREE-TEN.CSV
2023/08/05 16:07 1994 230805160751-TAX-FREE-TEN.CSV
2023/08/05 16:52 3190 230805165245-TAX-FREE-TEN.CSV
2023/08/06 11:13 961 230806111314-TAX-FREE-TEN.CSV
2023/08/06 13:04 1662 230806130411-TAX-FREE-TEN.CSV
2023/08/06 13:07 1471 230806130733-TAX-FREE-TEN.CSV
2023/08/06 16:30 4094 230806163031-TAX-FREE-TEN.CSV
2023/08/07 10:35 1154 230807103453-TAX-FREE-TEN.CSV
2023/08/07 10:37 3750 230807103739-TAX-FREE-TEN.CSV
2023/08/07 16:38 4904 230807163826-TAX-FREE-TEN.CSV
2023/08/08 13:49 1607 230808134914-TAX-FREE-TEN.CSV
2023/08/08 13:53 4026 230808135305-TAX-FREE-TEN.CSV
2023/08/08 13:59 3138 230808135907-TAX-FREE-TEN.CSV
2023/08/08 14:12 3473 230808141231-TAX-FREE-TEN.CSV
2023/08/08 16:41 12244 230808164053-TAX-FREE-TEN.CSV
2023/08/09 9:05 1308 230809090331-TAX-FREE-TEN.CSV
2023/08/09 14:17 2015 230809141659-TAX-FREE-TEN.CSV
2023/08/09 14:18 955 230809141843-TAX-FREE-TEN.CSV
2023/08/09 16:43 4278 230809164257-TAX-FREE-TEN.CSV
2023/08/11 10:09 1527 230811100949-TAX-FREE-TEN.CSV
2023/08/11 10:17 1311 230811101735-TAX-FREE-TEN.CSV
2023/08/11 16:45 2838 230811164512-TAX-FREE-TEN.CSV
2023/08/13 15:17 1672 230813151717-TAX-FREE-TEN.CSV
2023/08/13 15:59 1343 230813155950-TAX-FREE-TEN.CSV
2023/08/13 16:58 3015 230813165819-TAX-FREE-TEN.CSV
2023/08/15 14:02 1166 230815140239-TAX-FREE-TEN.CSV
2023/08/16 11:29 1466 230816112916-TAX-FREE-TEN.CSV
2023/08/17 16:42 2518 230817164233-TAX-FREE-TEN.CSV
2023/08/18 13:05 2864 230818130457-TAX-FREE-TEN.CSV
2023/08/18 16:13 600 230818161257-TAX-FREE-TEN.CSV
2023/08/18 16:41 3464 230818164142-TAX-FREE-TEN.CSV
2023/08/20 9:17 3270 230820091705-TAX-FREE-TEN.CSV
2023/08/21 10:52 1656 230821105227-TAX-FREE-TEN.CSV
2023/08/22 12:31 1688 230822121600-TAX-FREE-TEN.CSV
2023/08/23 15:15 618 230823151534-TAX-FREE-TEN.CSV
2023/08/24 10:02 964 230824100156-TAX-FREE-TEN.CSV
2023/08/27 15:52 2280 230827155202-TAX-FREE-TEN.CSV
2023/08/30 14:55 1857 230830145554-TAX-FREE-TEN.CSV
2023/08/30 15:00 785 230830150003-TAX-FREE-TEN.CSV
2023/08/30 15:02 1312 230830150213-TAX-FREE-TEN.CSV
2023/08/30 15:05 2188 230830150452-TAX-FREE-TEN.CSV
2023/08/30 15:07 789 230830150718-TAX-FREE-TEN.CSV
2023/08/30 16:45 6931 230830164458-TAX-FREE-TEN.CSV
2023/09/02 9:17 783 230902091741-TAX-FREE-TEN.CSV
2023/09/04 13:05 1285 230904130539-TAX-FREE-TEN.CSV
2023/09/04 14:18 1981 230904141811-TAX-FREE-TEN.CSV
2023/09/04 14:28 1624 230904142801-TAX-FREE-TEN.CSV
2023/09/04 15:19 936 230904151859-TAX-FREE-TEN.CSV
2023/09/04 16:32 5826 230904163157-TAX-FREE-TEN.CSV
2023/09/05 11:57 1113 230905115728-TAX-FREE-TEN.CSV
2023/09/06 10:30 1325 230906103019-TAX-FREE-TEN.CSV
2023/09/06 10:53 1634 230906105353-TAX-FREE-TEN.CSV
2023/09/06 16:51 2959 230906165107-TAX-FREE-TEN.CSV
2023/09/07 15:08 1304 230907150804-TAX-FREE-TEN.CSV
2023/09/08 12:46 1136 230908124641-TAX-FREE-TEN.CSV
2023/09/09 10:55 1128 230909105501-TAX-FREE-TEN.CSV
2023/09/09 15:55 3117 230909155541-TAX-FREE-TEN.CSV
2023/09/09 16:47 4245 230909164711-TAX-FREE-TEN.CSV
2023/09/11 9:25 595 230911092520-TAX-FREE-TEN.CSV
2023/09/13 10:48 1864 230913104828-TAX-FREE-TEN.CSV
2023/09/13 11:59 2712 230913115848-TAX-FREE-TEN.CSV
2023/09/13 16:41 4576 230913164136-TAX-FREE-TEN.CSV
2023/09/14 15:05 955 230914150051-TAX-FREE-TEN.CSV
2023/09/14 15:19 790 230914151906-TAX-FREE-TEN.CSV
2023/09/14 16:40 1745 230914164034-TAX-FREE-TEN.CSV
2023/09/16 11:00 1335 230916105955-TAX-FREE-TEN.CSV
2023/09/16 11:01 1336 230916110149-TAX-FREE-TEN.CSV
2023/09/16 15:42 1831 230916154236-TAX-FREE-TEN.CSV
2023/09/16 15:52 598 230916155214-TAX-FREE-TEN.CSV
2023/09/16 16:11 1504 230916161143-TAX-FREE-TEN.CSV
2023/09/16 16:39 6604 230916163911-TAX-FREE-TEN.CSV
2023/09/17 15:02 2197 230917150231-TAX-FREE-TEN.CSV
2023/09/19 13:34 1155 230919133352-TAX-FREE-TEN.CSV
2023/09/21 9:23 587 230921092310-TAX-FREE-TEN.CSV
2023/09/21 9:26 592 230921092630-TAX-FREE-TEN.CSV
2023/09/21 11:55 962 230921115444-TAX-FREE-TEN.CSV
2023/09/21 14:10 2290 230921141019-TAX-FREE-TEN.CSV
2023/09/21 16:30 4431 230921163033-TAX-FREE-TEN.CSV
2023/09/22 11:10 1919 230922111048-TAX-FREE-TEN.CSV
2023/09/22 11:50 1661 230922114923-TAX-FREE-TEN.CSV
2023/09/22 16:37 3578 230922163707-TAX-FREE-TEN.CSV
2023/09/23 12:25 2961 230923122442-TAX-FREE-TEN.CSV
2023/09/23 14:19 1498 230923141944-TAX-FREE-TEN.CSV
2023/09/23 14:21 1663 230923142150-TAX-FREE-TEN.CSV
2023/09/23 14:25 2555 230923142544-TAX-FREE-TEN.CSV
2023/09/23 14:34 1651 230923143413-TAX-FREE-TEN.CSV
2023/09/23 14:36 1334 230923143623-TAX-FREE-TEN.CSV
2023/09/23 14:41 1471 230923144105-TAX-FREE-TEN.CSV
2023/09/23 14:47 1307 230923144733-TAX-FREE-TEN.CSV
2023/09/23 16:30 14440 230923163033-TAX-FREE-TEN.CSV
2023/09/24 15:29 2786 230924152904-TAX-FREE-TEN.CSV
2023/09/25 9:58 764 230925095822-TAX-FREE-TEN.CSV
2023/09/25 15:13 1133 230925151335-TAX-FREE-TEN.CSV
2023/09/25 16:43 1841 230925164305-TAX-FREE-TEN.CSV
2023/09/25 16:45 2939 230925164526-TAX-FREE-TEN.CSV
2023/09/25 16:47 1845 230925164718-TAX-FREE-TEN.CSV
2023/09/25 16:50 2209 230925165000-TAX-FREE-TEN.CSV
2023/09/25 16:57 10731 230925165744-TAX-FREE-TEN.CSV
2023/09/26 9:27 1461 230926092743-TAX-FREE-TEN.CSV
2023/09/26 9:29 1461 230926092926-TAX-FREE-TEN.CSV
2023/09/26 12:08 1141 230926120754-TAX-FREE-TEN.CSV
2023/09/26 13:06 2137 230926130637-TAX-FREE-TEN.CSV
2023/09/26 16:30 2346 230926162955-TAX-FREE-TEN.CSV
2023/09/26 16:32 1834 230926163203-TAX-FREE-TEN.CSV
2023/09/26 16:46 10380 230926164600-TAX-FREE-TEN.CSV
2023/09/27 13:55 2223 230927135528-TAX-FREE-TEN.CSV
2023/09/28 9:40 1806 230928093958-TAX-FREE-TEN.CSV
2023/09/29 11:42 2199 230929114214-TAX-FREE-TEN.CSV
2023/09/30 10:21 1858 230930102134-TAX-FREE-TEN.CSV
2023/09/30 11:01 1683 230930110142-TAX-FREE-TEN.CSV
2023/09/30 11:40 1660 230930113956-TAX-FREE-TEN.CSV
2023/09/30 16:25 5201 230930162537-TAX-FREE-TEN.CSV
2023/10/01 9:36 1781 231001093626-TAX-FREE-TEN.CSV
2023/10/01 9:57 763 231001095710-TAX-FREE-TEN.CSV
2023/10/01 16:32 2544 231001163249-TAX-FREE-TEN.CSV
2023/10/02 9:22 744 231002092208-TAX-FREE-TEN.CSV
2023/10/02 9:47 948 231002094726-TAX-FREE-TEN.CSV
2023/10/02 12:14 1292 231002121452-TAX-FREE-TEN.CSV
2023/10/02 12:18 1646 231002121740-TAX-FREE-TEN.CSV
2023/10/02 12:21 1623 231002122128-TAX-FREE-TEN.CSV
2023/10/02 16:38 6253 231002163807-TAX-FREE-TEN.CSV
2023/10/03 10:27 2049 231003102752-TAX-FREE-TEN.CSV
2023/10/03 10:29 597 231003102942-TAX-FREE-TEN.CSV
2023/10/03 10:51 592 231003105108-TAX-FREE-TEN.CSV
2023/10/03 10:53 1804 231003105345-TAX-FREE-TEN.CSV
2023/10/03 14:01 1142 231003140057-TAX-FREE-TEN.CSV
2023/10/03 14:03 765 231003140323-TAX-FREE-TEN.CSV
2023/10/03 16:34 6949 231003163415-TAX-FREE-TEN.CSV
2023/10/04 9:31 772 231004093112-TAX-FREE-TEN.CSV
2023/10/04 12:04 2138 231004120421-TAX-FREE-TEN.CSV
2023/10/04 14:42 1625 231004144200-TAX-FREE-TEN.CSV
2023/10/04 14:48 1822 231004144823-TAX-FREE-TEN.CSV
2023/10/04 14:50 2044 231004145036-TAX-FREE-TEN.CSV
2023/10/04 14:53 2518 231004145337-TAX-FREE-TEN.CSV
2023/10/04 14:59 2153 231004145845-TAX-FREE-TEN.CSV
2023/10/04 15:04 1328 231004150407-TAX-FREE-TEN.CSV
2023/10/04 16:58 14400 231004165826-TAX-FREE-TEN.CSV
2023/10/05 15:54 594 231005155354-TAX-FREE-TEN.CSV
2023/10/07 11:09 1635 231007110952-TAX-FREE-TEN.CSV
2023/10/07 12:26 1104 231007122546-TAX-FREE-TEN.CSV
2023/10/07 15:00 941 231007150037-TAX-FREE-TEN.CSV
2023/10/07 15:18 1810 231007151817-TAX-FREE-TEN.CSV
